Single Digit | 10 - 100 |
Jodi Digit | 10 - 1000 |
Single Pana | 10 - 1500 |
Double Pana | 10 - 3000 |
Tripal Pana | 10 - 9000 |
Half Sangam | 10 - 12000 |
Full Sangam | 10 - 120000 |
SP | 10 - 1500 |
DP | 10 - 3000 |
CP SP | 10 - 1500 |
CP DP | 10 - 3000 |
CP TP | 10 - 9000 |
FP SP | 10 - 1500 |
FP DP | 10 - 3000 |
FP TP | 10 - 9000 |
247-34-770
(09:55: AM 10:55: AM)156-24-789
(11:30: AM 12:30: PM)699-48-116
(12:55: PM 01:55: PM)160-72-570
(01:30: PM 02:30: PM)449-74-770
(01:20: PM 02:20: PM)248-49-117
(03:00: PM 05:00: PM)378-89-180
(03:00: PM 05:00: PM)236-12-570
(03:50: PM 05:50: PM)129-22-589
(06:30: PM 07:30: PM)237-28-567
(06:55: PM 07:55: PM)455-44-239
(08:20: PM 10:20: PM)246-26-790
(09:00: PM 11:00: PM)126-93-580
(09:00: PM 10:00: PM)137-11-146
(09:25: PM 11:25: PM)138-23-148
(09:25: PM 11:40: PM)113-52-237
(09:40: PM 11:59: PM)578-04-158
(09:50: PM 11:55: PM)MARKET | OPEN | CLOSE |
---|---|---|
KARNATAKA DAY | 09:55: AM | 10:55: AM |
SRIDEVI | 11:30: AM | 12:30: PM |
TIME BAZAR | 12:55: PM | 01:55: PM |
MADHUR DAY | 01:20: PM | 02:20: PM |
MILAN DAY | 03:00: PM | 05:00: PM |
RAJDHANI DAY | 03:00: PM | 05:00: PM |
KALYAN | 03:50: PM | 05:50: PM |
KARNATAKA NIGHT | 06:30: PM | 07:30: PM |
SRIDEVI NIGHT | 06:55: PM | 07:55: PM |
MADHUR NIGHT | 08:20: PM | 10:20: PM |
MILAN NIGHT | 09:00: PM | 11:00: PM |
RAJDHANI NIGHT | 09:25: PM | 11:40: PM |
MAIN BAZAR | 09:40: PM | 11:59: PM |
KALYAN NIGHT | 09:25: PM | 11:25: PM |
MAIN RATAN | 09:50: PM | 11:55: PM |
SAMAY DAY | 01:30: PM | 02:30: PM |
SAMAY NIGHT | 09:00: PM | 10:00: PM |