Single Digit | 10 - 100 |
Jodi Digit | 10 - 1000 |
Single Pana | 10 - 1500 |
Double Pana | 10 - 3000 |
Tripal Pana | 10 - 9000 |
Half Sangam | 10 - 12000 |
Full Sangam | 10 - 120000 |
SP | 10 - 1500 |
DP | 10 - 3000 |
CP SP | 10 - 1500 |
CP DP | 10 - 3000 |
CP TP | 10 - 9000 |
FP SP | 10 - 1500 |
FP DP | 10 - 3000 |
FP TP | 10 - 9000 |
390-21-560
(10:05: AM 11:05: AM)226-03-229
(11:20: AM 12:20: PM)356-48-125
(01:00: PM 02:00: PM)160-70-460
(01:25: PM 02:25: PM)378-82-345
(01:20: PM 02:20: PM)267-50-370
(03:00: PM 05:00: PM)368-78-189
(03:00: PM 05:00: PM)589-28-125
(03:35: PM 05:30: PM)557-74-770
(03:35: PM 05:35: PM)380-15-113
(06:35: PM 07:35: PM)780-52-679
(07:00: PM 08:00: PM)389-01-128
(08:20: PM 10:20: PM)247-35-357
(08:35: PM 10:35: PM)230-59-450
(09:00: PM 11:00: PM)368-76-358
(08:55: PM 09:55: PM)367-61-669
(09:15: PM 11:25: PM)133-79-126
(09:25: PM 11:40: PM)129-23-490
(09:35: PM 11:55: PM)MARKET | OPEN | CLOSE |
---|---|---|
KARNATAKA DAY | 10:05: AM | 11:05: AM |
SRIDEVI | 11:20: AM | 12:20: PM |
TIME BAZAR | 01:00: PM | 02:00: PM |
MADHUR DAY | 01:20: PM | 02:20: PM |
MILAN DAY | 03:00: PM | 05:00: PM |
RAJDHANI DAY | 03:00: PM | 05:00: PM |
KALYAN | 03:35: PM | 05:35: PM |
KARNATAKA NIGHT | 06:35: PM | 07:35: PM |
SRIDEVI NIGHT | 07:00: PM | 08:00: PM |
MADHUR NIGHT | 08:20: PM | 10:20: PM |
MILAN NIGHT | 09:00: PM | 11:00: PM |
RAJDHANI NIGHT | 09:25: PM | 11:40: PM |
MAIN BAZAR | 09:35: PM | 11:55: PM |
KALYAN NIGHT | 09:15: PM | 11:25: PM |
SAMAY DAY | 01:25: PM | 02:25: PM |
SAMAY NIGHT | 08:55: PM | 09:55: PM |
SUPREME DAY | 03:35: PM | 05:30: PM |
SUPREME NIGHT | 08:35: PM | 10:35: PM |